| Stafford Subsidized | Stafford Unsubsidized | |
|---|---|---|
| 1998-2006 | variable | variable |
| 2006-08 | 6.80% | 6.80% |
| 2008-09 | 6.00% | 6.80% |
| 2009-10 | 5.60% | 6.80% |
| 2010-11 | 4.50% | 6.80% |
| 2011-12 | 3.40% | 6.80% |
| 2012-13 | 3.40% | 6.80% |
| 2013-14 | 6.80% | 6.80% |
Learn more about Direct Loans
Office of the Ombudsman PH 877.557.2575
Learn more about Alternative Loans